Trace every cost.Explain every risk.Decide with proof.
TRACE reads any supplier quote, calculates true landed cost, flags risk with evidence, and learns from every delivery. You always make the final call.
No signup needed · Sample PDFs and images included
Landed cost analysis
M8 hex bolts · 120,000 pcs
Landed cost
$48,230
Risk-adjusted
$51,940
Savings
$3,710
Agents
Supplier comparison
Built for procurement teams in
How it works
From messy quote to confident decision.
Extract
Upload any PDF, image, Word, Excel, or email. Every field comes with a confidence score and source citation.
Cost
Incoterm-aware landed cost, line by line.
Risk
Flags backed by evidence, never black-box scores.
Learn
Supplier reliability updates from real delivery outcomes.
The problem
The cheapest quote is rarely the cheapest delivered.
Features
Everything a buyer needs, nothing they have to trust blindly.
Any-format extraction
PDFs, scans, spreadsheets, and emails become structured fields, each with its confidence and source.
Incoterm-aware landed cost
Every fee placed where the Incoterm says it belongs.
Explainable risk flags
Open any flag to see exactly why it was raised.
Learning supplier memory
Reliability scores with honest uncertainty bands.
- Quote extracted09:12
- Risk flag reviewed09:20
- Approved by R. Khan09:34
Human approval and audit trail
Every decision, override, and reason on record.
Hello Elif, could you confirm whether the quoted price is CIF Karachi including insurance, and the firm lead time for 40,000 cartons?
Clarification emails
Missing Incoterm or vague lead time? TRACE drafts the question; you approve before anything is sent.
Demo documents
Try real supplier quotes.
Open, preview, and download these sample documents, then drop them into the app.
Bundle A: M8 Fasteners RFQ (4 competing quotes)
Lahore Metalworks
Marmara Fasteners A.S.
Hanoi Fastener Co
Bundle B: Messy and tricky (3 documents)
Hai Phong Textile
Nordlager GmbH
Penang Flexi Packaging Sdn Bhd
Data files
supplier_history.csv
120 rows| supplier | country | category | quoted_unit_price | final_invoice_unit_price | quoted_lead_time_days | actual_lead_time_days | on_time | quantity_ordered | quantity_received | defect_percent | delivery_date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nordlager GmbH | Germany | bearings | 0.8027 | 0.7999 | 33 | 29 | yes | 21800 | 21800 | 0.1 | 2024-02-06 |
| Shenzhen Precision Fasteners | China | fasteners | 0.4918 | 0.5078 | 36 | 34 | yes | 49600 | 49600 | 0.23 | 2024-02-10 |
| Lahore Metalworks | Pakistan | fasteners | 0.0344 | 0.0353 | 15 | 24 | no | 104900 | 97752 | 1.08 | 2024-03-01 |
| Nordlager GmbH | Germany | bearings | 0.806 | 0.8044 | 21 | 20 | yes | 18600 | 18600 | 0.05 | 2024-03-06 |
| Nordlager GmbH | Germany | bearings | 0.7706 | 0.7721 | 29 | 26 | yes | 22300 | 22300 | 0.0 | 2024-03-08 |
| Hanoi Fastener Co | Vietnam | fasteners | 0.2929 | 0.2939 | 42 | 41 | yes | 143300 | 143300 | 3.98 | 2024-03-10 |
| Marmara Fasteners | Turkey | fasteners | 0.0313 | 0.0312 | 35 | 31 | yes | 100300 | 100300 | 0.37 | 2024-04-06 |
| Marmara Fasteners | Turkey | fasteners | 0.179 | 0.1787 | 30 | 28 | yes | 64500 | 64500 | 0.2 | 2024-04-30 |
rfq_requirements.csv
8 rows| rfq_id | title | category | quantity | unit | max_unit_price_usd | max_lead_time_days | required_certifications | delivery_location | needed_by |
|---|---|---|---|---|---|---|---|---|---|
| RFQ-2038 | 6205-2RS deep groove ball bearings | bearings | 50000 | pcs | 1.1 | 40 | ISO 9001 | Karachi | 2026-12-10 |
| RFQ-2039 | BOPP clear film, 20 micron | packaging | 18000 | kg | 2.3 | 45 | ISO 9001 | Karachi | 2026-12-20 |
| RFQ-2040 | 2-layer PCB, FR-4, HASL | PCBs | 3000 | pcs | 1.6 | 35 | ISO 9001;RoHS;UL | Lahore | 2026-12-05 |
| RFQ-2041 | M8 fasteners | fasteners | 120000 | pcs | 0.35 | 45 | ISO 9001 | Karachi | 2026-12-15 |
| RFQ-2042 | Polyester lining fabric | textiles | 40000 | m | 1.15 | 42 | OEKO-TEX Standard 100 | Karachi | 2027-01-10 |
| RFQ-2043 | M10x50 hex bolts, zinc plated | fasteners | 50000 | pcs | 0.55 | 40 | ISO 9001 | Lahore | 2026-12-12 |
| RFQ-2044 | M6 spring washers, zinc plated | fasteners | 100000 | pcs | 0.02 | 30 | none | Karachi | 2026-11-30 |
| RFQ-2045 | Corrugated export cartons, 5-ply | packaging | 20000 | pcs | 0.85 | 28 | FSC | Karachi | 2026-12-01 |
Drop your own quote here or click to upload
Humans stay in control
The system learns and recommends. You decide.
- Every action is logged
- Overrides require a reason and become memory
- Nothing is sent without approval
FAQ


